347 online  |  MessengerGeek MessengerGeek logo  |  Code GitLab logo  |  News


If you want to go to the original site

Stats

Stats refresh every 5 minutes.

384 users currently online.

2018-04-19, 14:00 - 14:59 UTC

Program/Version Active Users Messages
Sent Received
MSN 8.5.1302 21 328 294
MSN 7.0.0820 13 30 30
MSN 7.5.0324 11 369 397
MSN 8.1.0178 2 13 33
MSN 7.5.0322 1 26 14
MSN 6.2.0205 1 28 26
MSN 4.? 1 0 0

2018-04-19, 13:00 - 13:59 UTC

Program/Version Active Users Messages
Sent Received
MSN 8.5.1302 110 2153 2169
MSN 7.5.0324 43 1091 1096
MSN 7.0.0820 13 30 30
MSN 8.1.0178 10 202 211
MSN 5.0.0575 3 0 0
MSN 7.5.0322 1 91 61
MSN 4.? 1 0 0

2018-04-19, 12:00 - 12:59 UTC

Program/Version Active Users Messages
Sent Received
MSN 8.5.1302 99 1664 1611
MSN 7.5.0324 38 186 169
MSN 8.1.0178 10 313 373
MSN 7.0.0820 7 26 36
MSN 5.0.0575 3 0 0
MSN 4.? 2 0 0
MSN 4.7.0105 2 337 349
MSN 7.5.0322 1 0 0
MSN 1.? 1 0 0
MSN 6.2.0208 1 124 111

2018-04-19, 11:00 - 11:59 UTC

Program/Version Active Users Messages
Sent Received
MSN 8.5.1302 67 2238 2227
MSN 7.5.0324 28 704 717
MSN 8.1.0178 8 36 41
MSN 7.0.0820 6 33 27
MSN 4.? 2 0 0
MSN 4.7.0105 2 337 349
MSN 5.0.0575 1 0 0
MSN 1.? 1 0 0
MSN 6.2.0208 1 124 111

2018-04-19, 10:00 - 10:59 UTC

Program/Version Active Users Messages
Sent Received
MSN 8.5.1302 45 100 60
MSN 7.5.0324 21 134 176
MSN 8.1.0178 9 89 93
MSN 7.0.0820 7 141 135
MSN 5.0.0575 1 0 0
MSN 1.? 1 0 0
MSN 15.4.3508.1109 1 0 0
MSN 4.? 1 0 0

2018-04-19, 09:00 - 09:59 UTC

Program/Version Active Users Messages
Sent Received
MSN 8.5.1302 36 83 75
MSN 7.5.0324 21 23 23
MSN 7.0.0820 9 65 73
MSN 8.1.0178 6 193 193
MSN 5.0.0575 1 0 0
MSN 6.2.0208 1 0 0
MSN 15.4.3508.1109 1 0 0

2018-04-19, 08:00 - 08:59 UTC

Program/Version Active Users Messages
Sent Received
MSN 8.5.1302 29 172 194
MSN 7.5.0324 25 73 54
MSN 8.1.0178 13 1083 1084
MSN 7.0.0820 10 24 20
MSN 6.2.0208 1 0 0

2018-04-19, 07:00 - 07:59 UTC

Program/Version Active Users Messages
Sent Received
MSN 8.5.1302 31 27 33
MSN 7.5.0324 19 53 40
MSN 7.0.0820 10 27 34
MSN 8.1.0178 9 986 986
MSN 4.? 1 0 0
MSN 15.4.3508.1109 1 0 0
MSN 4.? 1 0 0
MSN 4.7.0105 1 16 13

2018-04-19, 06:00 - 06:59 UTC

Program/Version Active Users Messages
Sent Received
MSN 8.5.1302 48 1585 1588
MSN 7.5.0324 20 200 180
MSN 8.1.0178 9 1030 1031
MSN 7.0.0820 5 22 41
MSN 5.0.0575 1 16 11
MSN 4.? 1 0 0
MSN 15.4.3508.1109 1 0 0
MSN 4.? 1 0 0
MSN 4.7.0105 1 16 13

2018-04-19, 05:00 - 05:59 UTC

Program/Version Active Users Messages
Sent Received
MSN 8.5.1302 41 1872 1926
MSN 7.5.0324 20 254 251
MSN 8.1.0178 7 1002 1004
MSN 7.0.0820 1 0 0
MSN 5.0.0575 1 16 11
MSN 1.? 1 0 0
MSN 1.0.0863 1 96 4
MSN 4.? 1 0 0
MSN 4.7.0105 1 89 179

2018-04-19, 04:00 - 04:59 UTC

Program/Version Active Users Messages
Sent Received
MSN 8.5.1302 67 2629 3477
MSN 7.5.0324 12 243 332
MSN 8.1.0178 9 973 948
MSN 5.0.0575 3 0 0
MSN 7.0.0820 1 0 0
MSN 1.? 1 0 0
MSN 1.0.0863 1 96 4
MSN 4.? 1 0 0
MSN 4.7.0105 1 410 433
MSN 4.7.3001 1 0 0

2018-04-19, 03:00 - 03:59 UTC

Program/Version Active Users Messages
Sent Received
MSN 8.5.1302 70 2004 2718
MSN 7.5.0324 24 145 145
MSN 7.0.0820 14 0 0
MSN 8.1.0178 9 207 210
MSN 5.0.0575 2 0 0
MSN 4.? 1 0 0
MSN 4.7.0105 1 374 300
MSN 4.7.3001 1 0 0

2018-04-19, 02:00 - 02:59 UTC

Program/Version Active Users Messages
Sent Received
MSN 4.? 2 0 0
MSN 7.0.0820 1 0 0
MSN 8.5.1302 1 0 0
MSN 4.7.0105 1 6 6

2018-04-19, 01:00 - 01:59 UTC

Program/Version Active Users Messages
Sent Received
MSN 8.5.1302 14 1415 1417
MSN 4.? 3 0 0
MSN 8.1.0178 2 864 848
MSN 4.? 1 0 0
MSN 6.2.0208 1 0 0
MSN 4.7.0105 1 2 0

2018-04-19, 00:00 - 00:59 UTC

Program/Version Active Users Messages
Sent Received
MSN 8.5.1302 14 1415 1417
MSN 7.0.0820 10 273 273
MSN 7.5.0324 4 278 278
MSN 8.1.0178 2 864 848
MSN 4.? 1 0 0
MSN 6.2.0208 1 0 0
MSN 4.? 1 0 0
MSN 4.7.0105 1 2 0

2018-04-18, 23:00 - 23:59 UTC

Program/Version Active Users Messages
Sent Received
MSN 8.5.1302 12 1841 1851
MSN 7.0.0820 10 273 273
MSN 7.5.0324 4 278 278
MSN 4.? 3 0 0
MSN 8.1.0178 2 4813 4812
MSN 7.5.0322 2 33 47
MSN 1.? 1 0 0
MSN 6.2.0208 1 0 0
MSN 4.7.0105 1 23 1

2018-04-18, 22:00 - 22:59 UTC

Program/Version Active Users Messages
Sent Received
MSN 7.0.0820 248 1409 1409
MSN 7.5.0324 138 947 4230
MSN 8.5.1302 79 7346 4060
MSN 8.1.0178 10 1244 1229
MSN 4.? 3 0 0
MSN 7.5.0322 2 33 47
MSN 4.7.0105 2 13 11
MSN 6.2.0208 1 0 0
MSN 15.4.3508.1109 1 0 0

2018-04-18, 21:00 - 21:59 UTC

Program/Version Active Users Messages
Sent Received
MSN 7.0.0820 247 2908 2921
MSN 7.5.0324 130 299 326
MSN 8.5.1302 95 1667 1684
MSN 8.1.0178 7 76 31
MSN 7.5.0322 2 19 5
MSN 5.0.0575 2 13 0
MSN 4.? 2 0 0
MSN 15.4.3508.1109 1 0 0
MSN 4.7.0105 1 2 3

2018-04-18, 20:00 - 20:59 UTC

Program/Version Active Users Messages
Sent Received
MSN 7.0.0820 229 7845 7832
MSN 8.5.1302 130 4123 7530
MSN 7.5.0324 45 1245 1302
MSN 8.1.0178 13 1505 1390
MSN 5.0.0575 2 13 0
MSN 1.? 2 0 0
MSN 6.2.0208 1 0 0
MSN 15.4.3508.1109 1 0 0
MSN 4.? 1 0 0
MSN 4.7.0105 1 2 3

2018-04-18, 19:00 - 19:59 UTC

Program/Version Active Users Messages
Sent Received
MSN 8.5.1302 140 6854 42309
MSN 7.5.0324 44 1761 1856
MSN 8.1.0178 21 30092 1272
MSN 7.0.0820 18 2313 2346
MSN 1.? 2 0 0
MSN 5.0.0575 1 0 0
MSN 6.2.0208 1 0 0
MSN 15.4.3508.1109 1 0 0
MSN 4.? 1 0 0

2018-04-18, 18:00 - 18:59 UTC

Program/Version Active Users Messages
Sent Received
MSN 8.5.1302 143 6723 13262
MSN 7.5.0324 40 3279 3381
MSN 8.1.0178 20 439 420
MSN 7.0.0820 14 3968 3982
MSN 5.0.0575 3 0 0
MSN 15.4.3508.1109 1 0 0
MSN 4.? 1 0 0

2018-04-18, 17:00 - 17:59 UTC

Program/Version Active Users Messages
Sent Received
MSN 8.5.1302 153 6229 7437
MSN 7.5.0324 57 3591 3639
MSN 8.1.0178 17 921 1042
MSN 7.0.0820 9 1277 1296
MSN 4.? 3 0 0
MSN 7.5.0322 1 22 27
MSN 5.0.0575 1 0 0
MSN 1.? 1 0 0
MSN 15.4.3508.1109 1 0 0
MSN 4.5.0127 0 0 1

2018-04-18, 16:00 - 16:59 UTC

Program/Version Active Users Messages
Sent Received
MSN 8.5.1302 126 8045 8214
MSN 7.5.0324 65 4394 4344
MSN 8.1.0178 13 759 657
MSN 7.0.0820 4 12 20
MSN 4.? 3 0 0
MSN 7.5.0322 1 22 27
MSN 5.0.0575 1 0 0
MSN 4.? 1 0 0
MSN 1.? 1 0 0
MSN 6.2.0208 1 0 0
MSN 15.4.3508.1109 1 0 0
MSN 4.5.0127 0 0 1

2018-04-18, 15:00 - 15:59 UTC

Program/Version Active Users Messages
Sent Received
MSN 8.5.1302 137 25161 25594
MSN 7.5.0324 43 1442 1493
MSN 8.1.0178 22 1240 1163
MSN 7.0.0820 4 29 29
MSN 7.5.0322 2 86 33
MSN 5.0.0575 2 0 0
MSN 4.? 1 0 0
MSN 6.2.0208 1 0 0
MSN 15.4.3508.1109 1 0 0
MSN 4.? 1 0 0

2018-04-18, 14:00 - 14:59 UTC

Program/Version Active Users Messages
Sent Received
MSN 8.5.1302 127 1537 1728
MSN 7.5.0324 58 1239 1203
MSN 8.1.0178 22 322 278
MSN 7.0.0820 12 172 127
MSN 5.0.0575 3 26 16
MSN 7.5.0322 2 119 63
MSN 6.2.0208 1 0 0
MSN 4.? 1 0 0

Disclaimer

This is a work in progress. There will be bugs. MSN Shy Emoticon


This site is not affiliated with Microsoft Corporation. Logo design by Jowie Schulner